Daily 4™
PLAY YOUR LUCKY NUMBERS! BE STRATEGIC AND PICK YOUR PLAY STYLE!
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
Past Winning Numbers
Draw Date | Morning Winning Numbers | Day Winning Numbers | Evening Winning Numbers | Night Winning Numbers |
---|---|---|---|---|
21/11/2024 | 7-9-9-5 | |||
20/11/2024 | 4-9-1-6 | 3-1-4-6 | 7-3-2-8 | 8-1-0-5 |
19/11/2024 | 2-7-9-5 | 9-7-0-5 | 0-4-6-3 | 2-3-7-9 |
18/11/2024 | 8-1-3-0 | 0-3-1-4 | 9-1-5-2 | 4-9-1-1 |
17/11/2024 | 6-2-5-4 | 6-7-9-8 | 7-0-7-1 | 3-7-5-0 |
16/11/2024 | 5-0-0-8 | 3-1-0-8 | 8-6-5-6 | 1-3-9-4 |
15/11/2024 | 9-3-2-6 | 5-9-5-7 | 0-1-2-7 | 0-4-3-6 |
14/11/2024 | 4-6-7-5 | 1-0-8-9 | 3-4-6-8 | 5-8-2-7 |
13/11/2024 | 3-8-9-5 | 2-1-8-4 | 0-7-1-5 | 1-5-3-9 |
12/11/2024 | 1-4-0-7 | 6-3-7-9 | 7-6-0-2 | 6-2-8-4 |
11/11/2024 | 2-9-8-0 | 5-4-2-1 | 5-1-3-8 | 5-1-6-3 |
10/11/2024 | 6-9-3-9 | 9-7-6-3 | 2-6-4-9 | 5-7-9-8 |
09/11/2024 | 4-7-9-1 | 3-1-2-5 | 7-0-3-8 | 4-4-1-2 |
08/11/2024 | 2-7-7-3 | 5-1-9-8 | 2-3-1-9 | 9-6-1-8 |
07/11/2024 | 2-1-0-9 | 7-4-9-3 | 8-5-3-7 | 5-0-2-6 |
06/11/2024 | 4-5-8-2 | 6-7-1-9 | 0-2-3-9 | 2-9-4-8 |
05/11/2024 | 6-9-6-0 | 3-0-8-4 | 1-3-0-8 | 1-3-5-5 |
04/11/2024 | 1-0-5-7 | 6-7-1-9 | 5-4-9-7 | 2-7-4-0 |
03/11/2024 | 6-4-2-1 | 5-8-3-7 | 8-0-3-4 | 7-5-7-8 |
02/11/2024 | 5-3-8-0 | 4-2-3-4 | 5-3-7-1 | 5-6-0-9 |
01/11/2024 | 1-7-5-2 | 6-7-8-2 | 2-1-3-6 | 5-4-0-8 |
31/10/2024 | 4-0-3-8 | 2-3-5-3 | 7-9-1-3 | 7-2-1-9 |
30/10/2024 | 2-9-4-6 | 8-1-0-7 | 8-2-7-5 | 6-5-3-0 |
29/10/2024 | 7-8-8-1 | 3-7-1-4 | 1-2-4-6 | 4-1-8-6 |
28/10/2024 | 4-6-9-0 | 8-1-1-0 | 3-5-5-0 | 0-7-2-3 |
27/10/2024 | 8-2-3-5 | 6-1-3-3 | 5-7-8-9 | 9-3-6-5 |
26/10/2024 | 6-4-0-1 | 4-0-3-7 | 6-4-3-7 | 2-0-8-8 |
25/10/2024 | 3-9-5-2 | 5-3-7-9 | 8-0-2-2 | 1-5-4-2 |
24/10/2024 | 1-0-7-8 | 1-6-4-6 | 1-9-4-9 | 3-6-1-9 |
23/10/2024 | 5-8-4-6 | 9-0-7-3 | 1-7-0-5 | 4-9-7-0 |
22/10/2024 | 7-3-2-0 | 4-3-0-2 | 8-4-6-3 | 5-2-3-6 |
21/10/2024 | 1-4-2-9 | 3-8-4-7 | 5-9-7-8 | 7-1-0-2 |
20/10/2024 | 3-5-6-8 | 9-3-1-5 | 2-7-2-2 | 6-3-7-5 |
19/10/2024 | 9-1-7-4 | 7-3-1-5 | 3-4-0-9 | 1-0-9-8 |
18/10/2024 | 8-0-6-2 | 3-2-4-3 | 9-6-3-4 | 2-6-5-3 |
17/10/2024 | 8-3-1-6 | 6-6-1-7 | 6-8-3-1 | 9-4-3-7 |
16/10/2024 | 0-3-6-7 | 5-7-2-8 | 7-5-5-2 | 8-2-1-9 |
15/10/2024 | 5-2-4-9 | 1-0-9-4 | 4-3-0-6 | 3-7-8-9 |
14/10/2024 | 3-2-6-4 | 3-4-8-6 | 8-7-1-9 | 5-4-6-2 |
13/10/2024 | 7-3-1-5 | 7-9-0-1 | 2-2-9-4 | 0-9-8-8 |
12/10/2024 | 4-3-0-5 | 2-3-8-5 | 9-0-7-3 | 8-5-3-1 |
11/10/2024 | 4-9-3-7 | 4-0-1-3 | 6-1-4-2 | 1-5-5-2 |
10/10/2024 | 9-5-1-8 | 6-8-9-2 | 7-8-3-8 | 8-2-3-4 |
09/10/2024 | 0-8-2-1 | 1-7-2-2 | 1-4-9-5 | 6-4-7-1 |
08/10/2024 | 7-7-5-4 | 6-5-2-4 | 3-2-0-8 | 9-0-1-2 |
07/10/2024 | 3-0-1-4 | 0-7-9-1 | 5-6-1-9 | 2-5-7-8 |
06/10/2024 | 2-1-6-5 | 3-2-5-8 | 9-4-3-0 | 3-4-8-9 |
05/10/2024 | 9-5-8-2 | 6-9-4-7 | 1-2-5-7 | 1-0-4-7 |
04/10/2024 | 9-7-2-0 | 5-1-1-2 | 3-8-4-6 | 0-5-3-4 |
03/10/2024 | 1-2-8-6 | 8-4-5-3 | 7-5-0-9 | 6-2-1-8 |
02/10/2024 | 4-0-3-7 | 9-7-9-0 | 2-4-6-3 | 8-9-2-1 |
01/10/2024 | 0-6-3-6 | 2-8-3-5 | 5-7-3-0 | 3-0-1-9 |
30/09/2024 | 7-1-0-1 | 1-9-6-4 | 4-2-8-6 | 6-1-9-9 |
29/09/2024 | 5-8-9-0 | 7-2-4-9 | 8-5-1-1 | 3-4-2-0 |
28/09/2024 | 6-3-1-4 | 3-1-9-5 | 0-6-7-9 | 5-2-7-8 |
27/09/2024 | 3-1-8-5 | 5-8-0-2 | 9-0-4-3 | 7-0-9-5 |
26/09/2024 | 8-9-0-1 | 4-7-5-9 | 2-8-6-4 | 3-8-6-1 |
25/09/2024 | 7-3-5-4 | 0-3-2-6 | 1-7-5-2 | 0-7-4-6 |
24/09/2024 | 6-6-2-9 | 8-9-1-7 | 1-6-5-4 | 3-2-0-3 |
23/09/2024 | 1-0-7-4 | 6-5-3-4 | 8-3-3-0 | 5-6-1-7 |
22/09/2024 | 3-0-1-7 | 1-2-6-9 | 4-9-2-5 | 2-5-8-9 |
21/09/2024 | 7-3-2-5 | 7-0-2-8 | 7-3-4-6 | 9-0-4-8 |
20/09/2024 | 1-6-2-3 | 0-1-9-5 | 5-3-7-1 | 4-3-9-7 |
19/09/2024 | 5-7-8-4 | 7-7-2-6 | 6-2-5-8 | 8-3-6-7 |
18/09/2024 | 1-9-7-2 | 5-3-4-8 | 9-7-1-0 | 5-6-0-7 |
17/09/2024 | 0-6-3-4 | 2-7-5-1 | 9-1-8-4 | 1-1-3-4 |
16/09/2024 | 8-1-9-5 | 3-4-7-0 | 3-7-2-0 | 7-5-8-9 |
15/09/2024 | 6-7-2-3 | 3-5-5-9 | 1-0-5-7 | 3-3-2-1 |
14/09/2024 | 4-7-1-6 | 2-0-8-5 | 4-6-1-6 | 9-2-5-6 |
13/09/2024 | 2-2-4-9 | 9-0-8-7 | 5-4-3-3 | 4-7-1-8 |
12/09/2024 | 5-0-8-7 | 3-9-7-1 | 1-3-5-5 | 3-9-0-5 |
11/09/2024 | 3-6-9-0 | 2-5-7-9 | 2-6-4-5 | 2-1-7-4 |
10/09/2024 | 1-8-5-2 | 6-3-1-4 | 0-9-7-9 | 5-4-2-0 |
09/09/2024 | 9-4-7-1 | 1-1-0-5 | 0-2-1-3 | 3-1-8-9 |
08/09/2024 | 5-1-8-7 | 6-4-9-3 | 8-0-1-4 | 0-9-4-2 |
07/09/2024 | 5-2-0-4 | 0-9-7-3 | 1-5-2-0 | 6-8-1-3 |
06/09/2024 | 6-1-3-9 | 2-5-4-8 | 3-4-7-6 | 7-0-7-5 |
05/09/2024 | 6-1-4-9 | 7-2-0-3 | 0-1-9-3 | 8-3-2-5 |
04/09/2024 | 0-8-3-2 | 6-1-4-3 | 4-3-5-1 | 4-7-9-0 |
03/09/2024 | 6-3-4-7 | 2-5-1-9 | 8-7-6-2 | 2-5-8-1 |
02/09/2024 | 5-9-1-0 | 3-6-1-4 | 2-5-7-0 | 1-0-4-7 |
01/09/2024 | 7-4-2-6 | 3-0-5-8 | 4-1-9-3 | 3-9-5-6 |
31/08/2024 | 8-5-7-1 | 3-6-4-9 | 6-8-1-9 | 7-1-8-4 |
30/08/2024 | 9-6-5-0 | 3-2-1-8 | 3-3-7-4 | 6-3-9-2 |
29/08/2024 | 3-1-0-6 | 7-3-9-8 | 1-2-5-2 | 5-7-1-9 |
28/08/2024 | 8-1-5-4 | 3-5-0-9 | 9-3-4-0 | 2-2-3-0 |
27/08/2024 | 2-7-4-6 | 0-7-8-7 | 7-5-1-3 | 4-0-8-1 |
26/08/2024 | 1-3-8-5 | 2-9-4-6 | 0-4-8-6 | 3-5-2-7 |
25/08/2024 | 4-0-9-3 | 5-2-1-1 | 6-2-9-2 | 0-8-9-5 |
24/08/2024 | 7-6-2-8 | 5-9-8-1 | 9-5-5-1 | 2-4-3-3 |
23/08/2024 | 5-2-1-0 | 6-9-0-3 | 3-0-7-8 | 3-2-7-9 |
22/08/2024 | 3-9-7-6 | 6-4-9-7 | 1-5-7-4 | 1-4-1-8 |
21/08/2024 | 6-1-4-4 | 7-1-9-0 | 4-6-9-2 | 7-5-0-4 |
20/08/2024 | 8-2-5-7 | 4-8-9-5 | 8-9-5-0 | 2-8-9-6 |
19/08/2024 | 9-4-3-6 | 6-1-4-7 | 1-9-6-7 | 4-3-2-0 |
18/08/2024 | 1-8-2-5 | 9-4-3-5 | 3-6-4-2 | 0-2-5-8 |
17/08/2024 | 6-5-8-2 | 9-2-1-4 | 6-7-1-9 | 9-1-7-3 |
16/08/2024 | 3-9-7-1 | 2-5-9-0 | 7-2-0-5 | 5-8-6-3 |
15/08/2024 | 5-3-6-9 | 0-6-7-3 | 1-7-9-4 | 9-7-7-1 |
14/08/2024 | 0-6-3-4 | 8-1-5-9 | 3-6-2-0 | 1-4-2-5 |
13/08/2024 | 4-9-1-8 | 7-2-4-5 | 0-5-7-3 | 3-0-9-6 |
12/08/2024 | 1-2-5-7 | 1-0-6-8 | 9-3-8-6 | 5-8-7-3 |
11/08/2024 | 3-8-4-0 | 5-7-3-2 | 4-2-5-1 | 8-1-4-2 |
10/08/2024 | 6-5-2-1 | 4-9-0-1 | 6-8-3-7 | 4-6-3-8 |
09/08/2024 | 4-7-0-2 | 8-6-4-2 | 2-4-0-5 | 5-0-2-7 |
08/08/2024 | 2-9-3-8 | 7-0-1-5 | 1-3-7-9 | 1-8-9-5 |
07/08/2024 | 1-0-4-6 | 2-4-1-9 | 8-2-4-0 | 7-3-4-1 |
06/08/2024 | 6-9-5-7 | 0-3-6-5 | 2-1-0-8 | 6-5-2-0 |
05/08/2024 | 2-8-1-3 | 1-8-7-3 | 7-9-3-4 | 0-1-4-3 |
04/08/2024 | 1-4-9-0 | 6-1-2-4 | 0-5-1-2 | 8-3-5-7 |
03/08/2024 | 5-3-7-2 | 2-4-8-9 | 8-6-8-7 | 6-4-1-9 |
02/08/2024 | 3-1-4-6 | 9-0-3-7 | 6-0-4-1 | 2-5-8-3 |
01/08/2024 | 1-4-9-7 | 1-5-1-2 | 3-4-5-7 | 7-4-3-6 |
31/07/2024 | 6-2-0-2 | 4-8-9-6 | 8-9-0-9 | 1-6-8-5 |
30/07/2024 | 5-3-7-1 | 7-3-0-2 | 7-1-6-3 | 5-4-1-4 |
29/07/2024 | 0-7-6-4 | 5-1-4-4 | 5-8-8-0 | 6-7-0-3 |
28/07/2024 | 3-8-2-9 | 6-5-7-3 | 1-7-2-0 | 8-9-2-0 |
27/07/2024 | 3-1-9-5 | 2-4-1-0 | 6-5-4-9 | 0-7-6-5 |
26/07/2024 | 5-8-2-3 | 3-9-8-1 | 2-8-1-7 | 3-2-9-7 |
25/07/2024 | 0-3-4-4 | 5-2-4-7 | 9-3-0-4 | 2-7-1-9 |
24/07/2024 | 1-7-8-7 | 8-1-0-6 | 4-6-7-2 | 7-3-0-1 |
23/07/2024 | 4-0-2-6 | 7-3-5-2 | 0-9-3-5 | 9-8-6-2 |
22/07/2024 | 9-4-1-5 | 9-0-6-4 | 8-5-4-1 | 1-5-7-4 |
21/07/2024 | 5-7-6-9 | 1-7-2-3 | 7-3-8-6 | 0-3-1-2 |
20/07/2024 | 1-0-7-0 | 4-9-8-8 | 5-1-6-9 | 4-6-9-9 |
19/07/2024 | 3-1-8-7 | 6-7-1-9 | 8-4-2-0 | 1-6-0-5 |
18/07/2024 | 6-9-5-2 | 3-9-4-1 | 5-7-8-3 | 3-7-2-4 |
17/07/2024 | 0-1-4-9 | 5-5-4-9 | 1-1-9-6 | 5-1-3-8 |
16/07/2024 | 2-7-8-6 | 6-4-1-9 | 5-2-7-3 | 4-8-4-9 |
15/07/2024 | 5-4-0-7 | 1-3-9-6 | 3-9-7-2 | 0-2-6-7 |
14/07/2024 | 4-1-3-1 | 5-9-7-8 | 3-4-0-2 | 9-1-4-3 |
13/07/2024 | 4-6-0-5 | 2-1-7-3 | 4-6-9-8 | 8-5-1-9 |
12/07/2024 | 3-0-8-2 | 6-4-1-9 | 4-2-3-8 | 1-4-7-5 |
11/07/2024 | 1-9-7-3 | 5-4-9-8 | 2-3-7-0 | 9-8-3-0 |
10/07/2024 | 2-7-4-0 | 4-3-6-6 | 2-3-9-7 | 2-2-9-4 |
09/07/2024 | 5-4-6-3 | 9-3-1-4 | 6-3-1-7 | 6-5-1-7 |
08/07/2024 | 1-0-6-8 | 8-5-4-2 | 5-2-0-9 | 2-9-5-6 |
07/07/2024 | 7-2-1-5 | 6-3-1-7 | 3-4-9-7 | 0-7-6-4 |
06/07/2024 | 1-8-0-4 | 3-4-6-5 | 7-8-2-0 | 5-3-9-8 |
05/07/2024 | 8-9-3-5 | 1-9-7-6 | 4-0-9-8 | 1-1-0-3 |
04/07/2024 | 6-5-9-7 | 9-3-1-0 | 8-7-2-0 | 2-8-4-3 |
03/07/2024 | 3-5-9-3 | 6-1-9-7 | 2-5-4-9 | 1-0-7-6 |
02/07/2024 | 7-2-9-6 | 5-4-8-1 | 9-7-3-0 | 2-3-9-5 |
01/07/2024 | 8-1-2-1 | 9-7-5-6 | 2-8-1-3 | 4-6-5-8 |
30/06/2024 | 7-3-6-1 | 2-9-3-1 | 6-4-9-7 | 3-8-1-4 |
29/06/2024 | 2-0-5-3 | 0-7-9-1 | 6-7-0-6 | 7-9-6-6 |
28/06/2024 | 4-4-9-5 | 3-6-7-8 | 5-2-1-9 | 3-9-7-8 |
27/06/2024 | 9-6-3-7 | 8-5-4-2 | 1-3-9-7 | 5-3-5-0 |
26/06/2024 | 8-6-3-8 | 5-2-3-9 | 6-3-7-8 | 7-9-3-9 |
25/06/2024 | 4-5-8-1 | 9-0-2-3 | 1-5-0-4 | 9-2-0-7 |
24/06/2024 | 7-3-6-6 | 1-0-2-8 | 6-3-3-0 | 2-6-8-6 |
23/06/2024 | 5-8-8-0 | 3-9-1-4 | 2-4-7-6 | 5-2-1-3 |
22/06/2024 | 1-4-9-9 | 5-2-3-0 | 1-9-8-7 | 9-7-2-4 |
21/06/2024 | 7-3-0-9 | 6-4-7-8 | 2-3-1-7 | 8-2-1-4 |
20/06/2024 | 2-1-7-5 | 8-0-4-9 | 4-6-8-2 | 3-0-1-3 |
19/06/2024 | 3-0-9-8 | 6-6-3-1 | 2-5-4-3 | 7-4-1-7 |
18/06/2024 | 4-6-2-8 | 9-5-7-2 | 7-6-1-9 | 2-3-8-9 |
17/06/2024 | 8-5-0-1 | 4-3-1-8 | 0-3-5-8 | 9-1-7-6 |
16/06/2024 | 0-9-2-1 | 7-8-3-5 | 6-1-7-4 | 1-9-3-5 |
15/06/2024 | 3-5-8-7 | 1-0-2-9 | 9-2-3-6 | 0-1-6-7 |
14/06/2024 | 4-7-5-4 | 8-9-6-4 | 3-4-0-5 | 5-2-1-4 |
13/06/2024 | 2-9-0-2 | 8-4-5-2 | 5-7-8-1 | 3-1-8-9 |
12/06/2024 | 1-5-3-8 | 2-7-0-1 | 4-9-2-0 | 6-2-4-7 |
11/06/2024 | 0-2-4-7 | 3-9-4-6 | 3-6-1-8 | 4-3-2-5 |
10/06/2024 | 8-3-6-5 | 0-2-8-7 | 7-5-9-4 | 0-1-9-0 |
09/06/2024 | 9-0-1-1 | 4-6-5-3 | 6-6-8-2 | 7-4-5-1 |
08/06/2024 | 5-7-9-4 | 6-1-7-0 | 0-1-5-3 | 6-2-4-6 |
07/06/2024 | 2-6-0-7 | 4-5-3-9 | 8-9-4-7 | 2-5-0-3 |
06/06/2024 | 8-0-1-3 | 9-0-8-6 | 2-3-4-1 | 9-1-3-8 |
05/06/2024 | 1-9-9-8 | 7-5-1-2 | 6-8-7-0 | 0-7-4-6 |
04/06/2024 | 4-7-3-5 | 4-6-2-5 | 1-2-6-0 | 5-8-2-1 |
03/06/2024 | 3-5-8-6 | 1-9-1-8 | 3-4-7-9 | 2-9-9-7 |
02/06/2024 | 4-4-2-1 | 3-5-4-4 | 9-0-5-2 | 3-6-1-4 |
01/06/2024 | 7-3-0-8 | 2-4-5-0 | 4-9-6-7 | 1-7-5-8 |
31/05/2024 | 9-6-8-5 | 8-7-1-1 | 5-0-1-1 | 6-2-4-9 |
30/05/2024 | 4-8-3-0 | 9-3-7-1 | 6-7-0-9 | 5-9-7-0 |
29/05/2024 | 1-9-4-2 | 6-8-2-4 | 2-1-3-6 | 8-7-6-1 |
28/05/2024 | 6-5-1-7 | 1-0-3-9 | 5-9-4-3 | 4-3-5-2 |
27/05/2024 | 2-3-0-9 | 5-2-4-8 | 1-0-8-0 | 9-4-7-3 |
26/05/2024 | 5-0-4-7 | 4-7-0-2 | 8-5-9-2 | 0-3-0-5 |
25/05/2024 | 0-2-1-4 | 7-8-2-0 | 7-6-0-4 | 1-1-4-9 |
24/05/2024 | 3-6-9-7 | 7-5-1-6 | 8-7-5-5 | 4-7-3-1 |
23/05/2024 | 8-9-5-1 | 3-4-6-7 | 6-9-4-1 | 5-3-2-7 |
22/05/2024 | 4-2-1-6 | 6-6-2-4 | 7-3-1-3 | 9-8-0-2 |
21/05/2024 | 0-3-5-7 | 9-4-1-6 | 5-8-1-5 | 1-0-1-6 |
20/05/2024 | 6-9-2-3 | 8-6-7-9 | 2-5-1-7 | 7-6-9-4 |
19/05/2024 | 1-5-4-8 | 5-1-4-0 | 7-7-8-3 | 5-0-4-3 |
18/05/2024 | 2-4-0-7 | 5-1-0-2 | 2-3-7-9 | 8-5-3-1 |
17/05/2024 | 3-1-9-9 | 4-4-6-9 | 6-0-5-5 | 4-0-2-0 |
16/05/2024 | 8-6-1-8 | 8-5-2-3 | 1-5-3-7 | 1-3-6-9 |
15/05/2024 | 4-5-7-2 | 1-7-4-6 | 8-5-4-6 | 5-1-2-9 |
14/05/2024 | 9-1-3-5 | 8-3-9-9 | 7-8-4-6 | 5-7-8-4 |
13/05/2024 | 0-0-6-3 | 2-5-3-6 | 9-1-1-6 | 9-6-3-7 |
12/05/2024 | 2-7-4-9 | 1-4-8-0 | 5-8-1-2 | 1-8-0-2 |
11/05/2024 | 5-8-1-2 | 4-0-2-0 | 2-8-5-5 | 3-4-2-6 |
10/05/2024 | 3-6-0-8 | 4-7-8-1 | 6-3-4-1 | 8-0-5-9 |
09/05/2024 | 9-4-5-7 | 3-2-3-6 | 5-7-2-8 | 6-5-7-3 |
08/05/2024 | 6-1-4-7 | 9-2-1-3 | 7-1-1-9 | 1-1-4-2 |
07/05/2024 | 2-9-3-4 | 9-8-1-6 | 3-4-5-2 | 7-3-0-9 |
06/05/2024 | 0-2-5-8 | 9-2-4-8 | 1-3-9-6 | 3-2-6-1 |
05/05/2024 | 3-6-7-0 | 7-6-8-9 | 9-3-7-6 | 0-5-2-4 |
04/05/2024 | 1-2-9-5 | 4-7-0-2 | 4-2-4-6 | 9-6-7-0 |
03/05/2024 | 5-7-0-8 | 3-0-1-7 | 5-3-0-7 | 4-0-1-2 |
02/05/2024 | 9-1-9-6 | 7-3-5-8 | 9-1-5-9 | 6-3-8-5 |
01/05/2024 | 4-0-3-3 | 7-0-5-3 | 5-2-6-6 | 8-2-9-6 |
30/04/2024 | 4-8-8-3 | 7-8-0-5 | 3-1-5-0 | 1-6-3-8 |
29/04/2024 | 7-6-2-7 | 6-9-8-3 | 1-8-3-2 | 2-7-4-8 |
28/04/2024 | 2-3-5-6 | 1-5-2-1 | 4-9-6-1 | 6-1-2-4 |
27/04/2024 | 8-2-2-6 | 8-9-3-6 | 9-7-6-5 | 5-2-5-3 |
26/04/2024 | 2-5-2-6 | 1-0-7-8 | 6-2-1-8 | 2-3-9-4 |
25/04/2024 | 5-1-3-6 | 4-6-0-8 | 2-1-5-0 | 9-8-5-6 |
24/04/2024 | 3-4-8-3 | 6-3-1-4 | 1-3-6-4 | 3-6-2-2 |
23/04/2024 | 9-3-3-1 | 5-2-8-9 | 2-5-7-8 | 2-7-5-4 |
22/04/2024 | 6-3-4-6 | 3-4-7-1 | 4-0-9-3 | 6-6-4-5 |
21/04/2024 | 2-1-5-7 | 9-8-5-2 | 2-0-5-8 | 5-7-4-6 |
20/04/2024 | 1-3-6-2 | 4-7-3-7 | 7-1-4-3 | 3-9-5-2 |
19/04/2024 | 7-5-4-0 | 6-4-7-1 | 5-2-8-9 | 7-2-3-4 |
18/04/2024 | 6-3-1-4 | 8-2-0-1 | 3-4-1-7 | 6-0-5-8 |
17/04/2024 | 1-7-8-6 | 6-4-7-9 | 6-4-1-0 | 9-9-0-4 |
16/04/2024 | 7-8-5-3 | 4-7-3-2 | 2-6-0-9 | 2-9-6-2 |
15/04/2024 | 6-3-1-0 | 1-2-0-8 | 9-8-3-5 | 9-1-5-8 |
14/04/2024 | 5-9-7-9 | 3-8-2-5 | 5-2-6-4 | 7-5-3-2 |
13/04/2024 | 2-7-9-5 | 0-4-1-6 | 7-9-1-3 | 5-4-2-7 |
12/04/2024 | 6-3-0-4 | 5-3-8-9 | 0-5-7-2 | 7-5-1-3 |
11/04/2024 | 6-7-4-9 | 2-1-6-7 | 1-3-9-6 | 5-7-9-2 |
10/04/2024 | 7-1-4-2 | 9-0-5-1 | 8-0-0-1 | 2-6-5-3 |
09/04/2024 | 3-6-9-1 | 7-2-6-8 | 4-7-2-6 | 3-6-1-0 |
08/04/2024 | 9-4-1-6 | 5-9-0-4 | 3-1-5-8 | 9-5-1-7 |
07/04/2024 | 5-6-4-5 | 1-7-2-7 | 6-4-9-7 | 3-1-1-0 |
06/04/2024 | 5-7-9-9 | 4-1-9-3 | 2-3-8-0 | 9-0-5-6 |
05/04/2024 | 3-9-5-4 | 3-6-4-2 | 0-2-8-5 | 1-3-4-6 |
04/04/2024 | 1-0-4-3 | 2-5-1-7 | 1-6-4-9 | 6-6-7-5 |
03/04/2024 | 5-6-9-7 | 0-8-3-6 | 8-3-7-0 | 8-5-2-0 |
02/04/2024 | 8-2-3-4 | 1-7-9-8 | 5-9-1-8 | 6-4-1-3 |
01/04/2024 | 4-2-0-5 | 6-5-2-0 | 3-7-0-6 | 6-0-7-1 |
31/03/2024 | 7-8-1-2 | 8-1-5-3 | 9-5-8-6 | 7-4-0-1 |
30/03/2024 | 5-0-7-5 | 7-4-3-9 | 2-0-4-4 | 9-1-8-3 |
29/03/2024 | 6-4-3-5 | 9-2-6-1 | 4-6-9-3 | 6-0-9-3 |
28/03/2024 | 6-1-3-9 | 3-0-7-5 | 7-1-3-5 | 1-8-8-3 |
27/03/2024 | 1-7-0-6 | 2-5-4-9 | 8-7-0-2 | 2-6-7-3 |
26/03/2024 | 3-7-9-1 | 8-7-1-6 | 1-4-9-5 | 9-2-1-2 |
25/03/2024 | 1-6-7-2 | 0-9-5-6 | 0-2-7-8 | 5-9-1-0 |
24/03/2024 | 7-9-8-1 | 1-3-7-4 | 5-9-1-3 | 8-9-4-1 |
23/03/2024 | 8-6-7-2 | 9-0-8-3 | 6-3-8-1 | 1-9-3-8 |
22/03/2024 | 9-0-8-4 | 1-4-6-2 | 2-0-9-4 | 7-5-4-0 |
21/03/2024 | 2-9-1-4 | 3-5-7-9 | 7-9-5-0 | 5-6-7-4 |
20/03/2024 | 5-0-7-2 | 4-2-6-8 | 8-1-2-6 | 9-7-5-1 |
19/03/2024 | 3-6-6-0 | 0-9-4-7 | 5-3-9-7 | 4-7-4-8 |
18/03/2024 | 6-3-8-2 | 8-6-0-1 | 4-0-2-2 | 1-1-3-9 |
17/03/2024 | 5-4-0-7 | 2-7-9-5 | 1-7-5-8 | 4-3-6-2 |
16/03/2024 | 1-9-9-0 | 1-0-3-6 | 0-9-1-6 | 6-5-8-3 |
15/03/2024 | 7-3-4-2 | 5-8-6-4 | 7-2-5-8 | 2-7-0-9 |
14/03/2024 | 6-1-2-6 | 5-1-2-8 | 9-8-3-4 | 4-9-1-1 |
13/03/2024 | 1-2-8-5 | 2-5-1-2 | 2-0-9-8 | 5-2-0-7 |
12/03/2024 | 5-7-4-0 | 8-4-6-8 | 3-9-5-6 | 0-3-6-1 |
11/03/2024 | 0-3-2-4 | 9-6-4-5 | 9-5-3-7 | 1-8-9-8 |
10/03/2024 | 4-8-1-9 | 2-3-7-8 | 4-5-2-1 | 3-1-5-6 |
09/03/2024 | 2-1-6-8 | 6-8-4-5 | 3-6-9-1 | 7-4-1-9 |
08/03/2024 | 7-5-9-3 | 2-1-7-9 | 8-7-2-5 | 2-6-2-0 |
07/03/2024 | 8-7-1-0 | 8-9-7-4 | 3-1-4-8 | 8-3-7-1 |
06/03/2024 | 5-9-2-6 | 6-1-2-5 | 9-6-5-2 | 0-6-3-5 |
05/03/2024 | 8-4-7-7 | 6-3-9-0 | 7-1-4-8 | 9-9-1-2 |
04/03/2024 | 3-6-4-9 | 4-5-7-2 | 6-9-1-2 | 0-8-3-4 |
03/03/2024 | 2-9-5-0 | 5-4-8-1 | 7-8-6-2 | 3-1-7-6 |
02/03/2024 | 1-8-1-6 | 7-3-2-8 | 6-8-4-7 | 5-7-9-2 |
01/03/2024 | 7-2-4-9 | 6-4-7-1 | 3-2-1-9 | 4-8-0-4 |
29/02/2024 | 5-6-3-4 | 9-3-4-5 | 4-5-0-3 | 7-6-2-5 |
28/02/2024 | 9-1-4-7 | 8-0-5-7 | 4-1-5-4 | 3-9-1-0 |
27/02/2024 | 3-6-2-5 | 5-3-8-2 | 1-3-0-2 | 1-2-6-6 |
26/02/2024 | 8-9-3-2 | 4-5-0-9 | 7-6-5-1 | 0-5-7-9 |
25/02/2024 | 1-2-0-8 | 4-9-8-7 | 1-3-5-2 | 6-8-1-4 |
24/02/2024 | 4-5-9-7 | 4-6-5-2 | 6-9-1-7 | 5-1-9-3 |
23/02/2024 | 2-8-1-6 | 8-5-0-6 | 2-1-6-6 | 8-7-6-2 |
22/02/2024 | 3-0-7-4 | 7-8-7-7 | 8-9-3-7 | 1-4-0-2 |
21/02/2024 | 5-9-6-2 | 7-8-0-8 | 1-5-5-8 | 9-2-1-9 |
20/02/2024 | 7-8-0-1 | 3-8-4-7 | 4-1-1-8 | 0-8-3-5 |
19/02/2024 | 9-2-5-6 | 6-2-0-9 | 9-8-6-5 | 2-7-6-1 |
18/02/2024 | 1-4-7-0 | 1-3-4-0 | 2-6-4-3 | 3-5-9-4 |
17/02/2024 | 8-3-6-9 | 6-7-4-9 | 5-4-1-0 | 5-4-8-2 |
